CBECC HVAC Data Dashboard
Cooling System Capacity
48.6 Btu/h/ft²
+9.9 % vs Baseline
Heating System Capacity
43.3 Btu/h/ft²
+26.9 % vs Baseline
Supply Airflow
1.4 cfm/ft²
-12.7 % vs Baseline
Fan Power
1.3 W/ft²
-11.8 % vs Baseline
Design Outside Airflow
0.3 cfm/ft²
+4.8 % vs Baseline
HVAC System Overview
This section includes tables summarizing the HVAC secondary (aka airside) systems as modeled in the Baseline and Proposed models. The Baseline model systems follow the HVAC system map in the ACM Reference Manual based on the building type, size and number of stories. The Proposed model should follow the design. Understanding the system types, capacities and efficiencies between the two models may help explain significant differences in heating, cooling and fan energy end-use categories. The "smart" tables below can be sorted, filtered, and copied out for external analysis and reporting.
Baseline
| Cooling | Heating | Fans & Airflow | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| System Name | Type | Floor Area Served (ft²) | Capacity (kBtu/h) | Coil Type | Rated Efficiency | Capacity (kBtu/h) | Coil Type | Rated Efficiency | Supply Airflow (cfm) | Total Fan Power (kW) | Design OA (cfm) |
| BaseAirSys5 | PVAV | 24,454 | 885 | DirectExpansion | 9.5 EER | 681 | HotWater | - | 31,048 | 31.5 | 6,497 |
| BaseAirSys5-2 | PVAV | 22,733 | 1,070 | DirectExpansion | 9.5 EER | 716 | HotWater | - | 37,625 | 35.7 | 7,294 |
| BaseAirSys5-3 | PVAV | 22,733 | 1,139 | DirectExpansion | 9.5 EER | 990 | HotWater | - | 40,051 | 38.1 | 5,921 |
Proposed
| Cooling | Heating | Fans & Airflow | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| System Name | Type | Floor Area Served (ft²) | Capacity (kBtu/h) | Coil Type | Rated Efficiency | Capacity (kBtu/h) | Coil Type | Rated Efficiency | Supply Airflow (cfm) | Total Fan Power (kW) | Design OA (cfm) |
| AC 4.02 | VAV | 23,205 | 1,025 | DirectExpansion | 10.5 EER | 1,084 | HotWater | - | 28,000 | 29.0 | 7,420 |
| AC 4.01 | VAV | 21,279 | 1,025 | DirectExpansion | 10.5 EER | 959 | HotWater | - | 28,000 | 29.0 | 6,211 |
| AC 4.03 | VAV | 23,585 | 1,025 | DirectExpansion | 10.5 EER | 985 | HotWater | - | 28,000 | 29.0 | 7,035 |
| REF 401 and 402 | Exhaust | 0 | 0 | None | - | 0 | None | - | 0 | 2.26 | 0 |
| GEF 101 Sallyport | Exhaust | 0 | 0 | None | - | 0 | None | - | 0 | 0.19 | 0 |
| VRFC 1.01-2 - 162 MDF | VRF | 336 | 96.0 | VRF | - | 0.001 | VRF | - | 5,080 | 1.52 | 0 |
| VRFC 1.04 -173 UPS | VRF | 175 | 36.0 | VRF | - | 0.001 | VRF | - | 830 | 0.25 | 0 |
| VRFC 1.05 - 176 Main Electrical | VRF | 479 | 54.0 | VRF | - | 0.001 | VRF | - | 1,380 | 0.41 | 0 |
| VRFC 1.05 - 181 Central Control | VRF | 259 | 12.0 | VRF | - | 0.001 | VRF | - | 350 | 0.10 | 0 |
| VRFC 2.01 - 240 IDF | VRF | 220 | 54.0 | VRF | - | 0.001 | VRF | - | 1,380 | 0.41 | 0 |
| VRFC 3.01 - 340 IDF | VRF | 220 | 54.0 | VRF | - | 0.001 | VRF | - | 1,380 | 0.41 | 0 |
| VRFC 3.02 Elevator Control Room | VRF | 162 | 18.0 | VRF | - | 0.001 | VRF | - | 500 | 0.15 | 0 |
| PropNoClg-NonResZnSys | SZAC | 246 | 2.08 | DirectExpansion | 14.0 SEER | 0.001 | Resistance | 1.0 Eff | 67.9 | 0 | 0 |
Cooling Coils
This section summarizes the capacity of cooling coils in the Baseline and Proposed HVAC systems. Understanding significant differences in capacity, coil type or efficiency may help explain differences in cooling energy use.
The sunburst plots show the distribution of cooling capacity for Baseline and Proposed HVAC systems. The layers, from inside to outside, illustrate the following: total capacity, capacity by coil type, capacity by system name, capacity by central or zonal type (for example, a central coil would be in an AHU and zonal coils would be in the terminal unit or zone-by-zone systems), and then per zone (if zonal, otherwise a "-").
| Coil Type | Baseline Capacity (kBtu/h) | Baseline Average Efficiency | Proposed Capacity (kBtu/h) | Proposed Average Efficiency |
|---|---|---|---|---|
| DirectExpansion | 3093.96 | 9.5 EER | 3075.00 | 10.5 EER |
| DirectExpansion | - | - | 2.08 | 14.0 SEER |
| VRF | - | - | 324.00 | - |
Note: only DX cooling coil types report efficiency.
Heating Coils
This section summarizes the capacity of heating coils in the Baseline and Proposed HVAC systems. Understanding significant differences in capacity, coil type or efficiency may help explain differences in heating energy use.
The sunburst plots show the distribution of heating capacity for Baseline and Proposed HVAC systems. The layers, from inside to outside, illustrate the following: total capacity, capacity by coil type, capacity by system name, capacity by central or zonal type (for example, a central coil would be in an AHU and zonal coils would be in the terminal unit or zone-by-zone systems), and then per zone (if zonal, otherwise a "-").
| Coil Type | Baseline Capacity (kBtu/h) | Baseline Average Efficiency | Proposed Capacity (kBtu/h) | Proposed Average Efficiency |
|---|---|---|---|---|
| HotWater | 2386.67 | - | 3027.97 | - |
| Resistance | - | - | 0.00 | 1.0 Eff |
| VRF | - | - | 0.01 | - |
Note: only heat pump, furnace and resistance heating coil types report efficiency.
Fans & Airflow
Fan Power By System & Fan
The tree map plots below show total fan power in Watts for each fan, grouped by system name. The color represents fan power index (fan kW divided by system supply cfm).
Supply Airflow Distribution
The sunburst plots below show supply airflow cfm distributed for each system. For "air systems", the grouping is by system name and then terminal unit name. For "zone systems", the grouping is by system type and then system name. The assumption is that air systems are larger and have more terminal units, whereas zone system may have many instances and terminal units do not typically apply.
QAQC Checks
These Quality Assurance / Quality Control (QAQC) checks are some examples of automatic checks that can be performed based on the compliance model data being parsed. Development of a comprehensive list of checks would take a larger, focused project and may require additional data. Feel free to share any additional checks you think could be done with the data on the dashboard.
The average Terminal Unit minimum airflow for the Proposed model is less than or equal to that of the Baseline model.
There are no fans in the Proposed model for which the Brake HP will be overridden.