CBECC Energy Results Dashboard
Efficiency TDV Margin
13.3 kBtu/ft2/yr
-7.5 % vs Baseline
Total TDV Margin
183.6 kBtu/ft2/yr
-104.6 % vs Baseline
Source Energy Margin
7.9 kBtu/ft2/yr
-44.8 % vs Baseline
Building Consumption
Analyze building consumption for the selected metric: Site Energy. The plots in this section visualize building consumption end uses only. To view renewables and net consumption, see the Net Consumption below.
Select an end use:
Compare Sources
Compare building consumption (excluding renewables) by energy source for the selected metric. This helps visualize how much energy is consumed from electricity versus fossil fuel sources for the year and on a monthly basis.
Net Consumption
Analyze net consumption, the sum of building consumption and renewable energy generation, for the selected metric. The plots in this section help to visualize renewable energy generation on a monthly or hourly basis.
Compare Metrics
Compare building performance across all metrics. Different metrics may increase or decrease savings in an end use category based on energy source (electricity, natural gas, etc.), time-of-day, season, etc. The plots in this section help to understand which metrics and end uses may be driving your overall results.
Data Tables
| End Use | Baseline | Proposed | Savings | |||||
|---|---|---|---|---|---|---|---|---|
| Electricity (kWh) | Natural Gas (therm) | Site Energy (kBtu/ft²/yr) | Electricity (kWh) | Natural Gas (therm) | Site Energy (kBtu/ft²/yr) | Site Energy (kBtu/ft²/yr) | Site Energy (%) | |
| Interior Lighting | 140,105.06 | 0.00 | 6.84 | 119,980.29 | 0.00 | 5.85 | 0.98 | 14.36 |
| Space Heating | 36.99 | 4,746.52 | 6.79 | 0.00 | 4,136.51 | 5.92 | 0.87 | 12.87 |
| Space Cooling | 140,942.36 | 0.00 | 6.88 | 120,116.77 | 0.00 | 5.86 | 1.02 | 14.78 |
| Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Pumps | 296.45 | 0.00 | 0.01 | 3,094.88 | 0.00 | 0.15 | -0.14 | -943.96 |
| Interior Fans | 46,150.60 | 0.00 | 2.25 | 70,456.84 | 0.00 | 3.44 | -1.19 | -52.67 |
| Process Fans | 1,461.66 | 0.00 | 0.07 | 1,461.66 | 0.00 | 0.07 | 0.00 | 0.00 |
| Receptacle Equipment | 244,043.91 | 0.00 | 11.91 | 244,043.91 | 0.00 | 11.91 | 0.00 | 0.00 |
| Service Water Heating | 9,014.32 | 229.91 | 0.77 | 3,165.96 | 0.00 | 0.15 | 0.61 | 79.90 |
| Other Lighting | 10,626.29 | 0.00 | 0.52 | 4,441.25 | 0.00 | 0.22 | 0.30 | 58.21 |
| Process | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Efficiency Compliance Total | 336,545.80 | 4,976.43 | 23.54 | 316,814.74 | 4,136.51 | 21.38 | 2.16 | 9.19 |
| Renewable Energy | 0.00 | 0.00 | 0.00 | -598,181.90 | 0.00 | -29.19 | 29.19 | - |
| Total Compliance | 336,545.80 | 4,976.43 | 23.54 | -281,367.16 | 4,136.51 | -7.81 | 31.35 | 133.20 |
QAQC Checks
These Quality Assurance / Quality Control (QAQC) checks are some examples of automatic checks that can be performed based on the compliance model data being parsed. Development of a comprehensive list of checks would take a larger, focused project and may require additional data. Feel free to share any additional checks you think could be done with the data on the dashboard.
Proposed model has a PV system that generates 598,181 kWh/year, which is the same or more than the Baseline model.
All non-zero end uses in the Proposed model have EUI values in the expected range.
Warning! The average electric demand for interior fans is 21% of the peak demand value for the Proposed model, which is higher than the Baseline ratio of 15%. This could indicate that the design has more constant volume fans or the variable speed fans don't turn down as much. Consider increasing the fan turndown to improve energy performance.