CBECC Space Data Dashboard
Regulated LPD
0.5 W/ft²
-17.4 % vs Baseline
Daylight Dimming Controls
0.1 W/ft²
-12.3 % vs Baseline
OA Ventilation
0.3 cfm/ft²
+3.3 % vs Baseline
Regulated Lighting Power
In the California Building Energy Efficiency Standards, regulated lighting power comprises indoor lighting for conditioned spaces. The Proposed model is based on user inputs from the design while the Baseline model lighting power is per space-by-space lighting power allowances for the user-selected space function.
The following space types had zero Watts in both models and were excluded from the plot: All other, Electrical, Mechanical, Telephone Rooms, Locker Room, Parking Garage Area (Parking Zone and Ramps), Restrooms, Storage, General, Unoccupied-Include in Gross Floor Area
| Space Name | Conditioning Type | Space Function | Floor Area (ft²) | Lighting Power Density (W/ft²) | Lighting Power (W) | Schedule Name | Schedule EFLH (hours) | Baseline Lighting Power Density (W/ft²) | Baseline Lighting Power (W) | Baseline Schedule Name | Baseline Schedule EFLH (hours) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Secure Public Lobby Transient Space_10000000 | DirectlyConditioned | Corridor Area | 1,860 | 0.040 | 75.0 | AssemblyLights | 3,340 | 0.44 | 819 | AssemblyLights | 3,340 |
| 100A Main Entry Security Transient Space_10000001 | DirectlyConditioned | Corridor Area | 1,547 | 1.11 | 1,711 | AssemblyLights | 3,340 | 0.64 | 996 | AssemblyLights | 3,340 |
| 100B Stairs B_10000002 | Unconditioned | Stairwell | 262 | 0.23 | 59.2 | AssemblyLights | 3,340 | 0.60 | 158 | AssemblyLights | 3,340 |
| 100C Stairs C_10000003 | Unconditioned | Stairwell | 392 | 0.23 | 88.4 | AssemblyLights | 3,340 | 0.60 | 235 | AssemblyLights | 3,340 |
| 100D Stairs D_10000004 | Unconditioned | Stairwell | 476 | 0.23 | 107 | AssemblyLights | 3,340 | 0.60 | 286 | AssemblyLights | 3,340 |
| 100F Vending_10000005 | DirectlyConditioned | Storage, General | 130 | 0.34 | 44.2 | AssemblyLights | 3,340 | 0.40 | 52.0 | AssemblyLights | 3,340 |
| 100G Public Elevator_10000006 | Unconditioned | Unoccupied-Include in Gross Floor Area | 175 | ||||||||
| 100H Corridor 2_10000007 | DirectlyConditioned | Corridor Area | 1,903 | 0.40 | 761 | AssemblyLights | 3,340 | 0.40 | 761 | AssemblyLights | 3,340 |
| 101 Secure Storage_10000008 | DirectlyConditioned | Storage, General | 88.0 | 0.34 | 29.9 | AssemblyLights | 3,340 | 0.40 | 35.2 | AssemblyLights | 3,340 |
| 103 Lactation_10000009 | DirectlyConditioned | Lounge, Breakroom, or Waiting Area | 112 | 0.47 | 52.5 | AssemblyLights | 3,340 | 0.55 | 61.4 | AssemblyLights | 3,340 |
| 104 Restrooms_1000000A | DirectlyConditioned | Restrooms | 787 | 0.55 | 433 | AssemblyLights | 3,340 | 0.65 | 511 | AssemblyLights | 3,340 |
| 110 Jury Services_11000000 | DirectlyConditioned | Civic Meeting Place Area | 1,738 | 0.44 | 773 | AssemblyLights | 3,340 | 0.96 | 1,660 | AssemblyLights | 3,340 |
| 111 Vending_11000001 | DirectlyConditioned | Storage, General | 248 | 0.34 | 84.3 | AssemblyLights | 3,340 | 0.40 | 99.2 | AssemblyLights | 3,340 |
| 112 Copy Printer Supply Room_11000002 | DirectlyConditioned | Storage, General | 90.2 | 0.34 | 30.7 | AssemblyLights | 3,340 | 0.40 | 36.1 | AssemblyLights | 3,340 |
| 120 Reception Waiting Room_12000000 | DirectlyConditioned | Office Area (>250 square feet) | 225 | 0.52 | 117 | AssemblyLights | 3,340 | 0.60 | 135 | AssemblyLights | 3,340 |
| 120C Shared Conference Room_12000001 | DirectlyConditioned | Convention, Conference, Multipurpose and Meeting Area | 496 | 0.66 | 328 | AssemblyLights | 3,340 | 0.75 | 372 | AssemblyLights | 3,340 |
| 120D Copy Printer Supply Room_12000002 | DirectlyConditioned | Storage, General | 54.0 | 0.34 | 18.4 | AssemblyLights | 3,340 | 0.40 | 21.6 | AssemblyLights | 3,340 |
| 120F Play Area_12000003 | DirectlyConditioned | Lounge, Breakroom, or Waiting Area | 170 | 0.47 | 80.1 | AssemblyLights | 3,340 | 0.55 | 93.8 | AssemblyLights | 3,340 |
| 120G Interview_12000004 | DirectlyConditioned | Office Area (<250 square feet) | 215 | 0.52 | 112 | AssemblyLights | 3,340 | 0.65 | 140 | AssemblyLights | 3,340 |
| 130 Interpreter Lounge Workstations_13000000 | DirectlyConditioned | Office Area (>250 square feet) | 236 | 0.52 | 123 | AssemblyLights | 3,340 | 0.60 | 142 | AssemblyLights | 3,340 |
| 140 Clerk Workstations_14000000 | DirectlyConditioned | Convention, Conference, Multipurpose and Meeting Area | 2,859 | 0.66 | 1,887 | AssemblyLights | 3,340 | 0.75 | 2,144 | AssemblyLights | 3,340 |
| 140B Copy Room_14000001 | DirectlyConditioned | Storage, General | 96.8 | 0.34 | 32.9 | AssemblyLights | 3,340 | 0.40 | 38.7 | AssemblyLights | 3,340 |
| 140F Stairs A_14000002 | Unconditioned | Stairwell | 273 | 0.23 | 61.6 | AssemblyLights | 3,340 | 0.60 | 164 | AssemblyLights | 3,340 |
| 141 Queuing Seating_14000003 | DirectlyConditioned | Civic Meeting Place Area | 560 | 0.35 | 197 | AssemblyLights | 3,340 | 1.05 | 588 | AssemblyLights | 3,340 |
| 142 Historic Record Wills_14000004 | DirectlyConditioned | Storage, General | 440 | 0.34 | 150 | AssemblyLights | 3,340 | 0.40 | 176 | AssemblyLights | 3,340 |
| 143 Exhibits Room_14000005 | DirectlyConditioned | Storage, General | 246 | 0.34 | 83.6 | AssemblyLights | 3,340 | 0.40 | 98.4 | AssemblyLights | 3,340 |
| 144 Supervisor Office_14000006 | DirectlyConditioned | Office Area (<250 square feet) | 149 | 0.52 | 77.6 | AssemblyLights | 3,340 | 0.65 | 97.0 | AssemblyLights | 3,340 |
| 145 Supervisor Office_14000007 | DirectlyConditioned | Office Area (<250 square feet) | 149 | 0.52 | 77.6 | AssemblyLights | 3,340 | 0.65 | 97.0 | AssemblyLights | 3,340 |
| 146 Collections Manager Office_14000008 | DirectlyConditioned | Office Area (<250 square feet) | 146 | 0.52 | 75.8 | AssemblyLights | 3,340 | 0.65 | 94.7 | AssemblyLights | 3,340 |
| 147 Analysis Manager_14000009 | DirectlyConditioned | Office Area (<250 square feet) | 143 | 0.52 | 74.3 | AssemblyLights | 3,340 | 0.65 | 92.9 | AssemblyLights | 3,340 |
| 148 Manager Office_1400000A | DirectlyConditioned | Office Area (<250 square feet) | 164 | 0.52 | 85.1 | AssemblyLights | 3,340 | 0.65 | 106 | AssemblyLights | 3,340 |
| 150 Judge Entry Corridor_15000000 | DirectlyConditioned | Corridor Area | 569 | 0.40 | 228 | AssemblyLights | 3,340 | 0.40 | 228 | AssemblyLights | 3,340 |
| 150A Staff Elevator_15000001 | Unconditioned | Unoccupied-Include in Gross Floor Area | 121 | ||||||||
| 151 Staff Shower_15000002 | DirectlyConditioned | Locker Room | 158 | 0.38 | 59.9 | AssemblyLights | 3,340 | 0.45 | 70.9 | AssemblyLights | 3,340 |
| 152 Staff Lactation_15000003 | DirectlyConditioned | Lounge, Breakroom, or Waiting Area | 84.0 | 0.47 | 39.5 | AssemblyLights | 3,340 | 0.55 | 46.2 | AssemblyLights | 3,340 |
| 154 Restrooms_15000004 | DirectlyConditioned | Restrooms | 194 | 0.55 | 106 | AssemblyLights | 3,340 | 0.65 | 126 | AssemblyLights | 3,340 |
| 160 Sherrif Lounge_16000000 | DirectlyConditioned | Lounge, Breakroom, or Waiting Area | 252 | 0.47 | 118 | AssemblyLights | 3,340 | 0.55 | 139 | AssemblyLights | 3,340 |
| 160A Copy_16000001 | DirectlyConditioned | Storage, General | 86.0 | 0.34 | 29.2 | AssemblyLights | 3,340 | 0.40 | 34.4 | AssemblyLights | 3,340 |
| 161 Management Office_16000002 | DirectlyConditioned | Office Area (<250 square feet) | 113 | 0.52 | 58.7 | AssemblyLights | 3,340 | 0.65 | 73.4 | AssemblyLights | 3,340 |
| 162 MDF_16000003 | DirectlyConditioned | Electrical, Mechanical, Telephone Rooms | 336 | 0.40 | 134 | AssemblyLights | 3,340 | 0.40 | 134 | AssemblyLights | 3,340 |
| 163 Secure Equipment Armory_16000004 | DirectlyConditioned | Storage, General | 140 | 0.34 | 47.6 | AssemblyLights | 3,340 | 0.40 | 56.0 | AssemblyLights | 3,340 |
| 165 Lockerooms_16000005 | DirectlyConditioned | Locker Room | 390 | 0.38 | 148 | AssemblyLights | 3,340 | 0.45 | 175 | AssemblyLights | 3,340 |
| 170 Corridor_17000000 | DirectlyConditioned | Corridor Area | 1,638 | 0.40 | 655 | AssemblyLights | 3,340 | 0.40 | 655 | AssemblyLights | 3,340 |
| 171 Housekeeping Storage_17000001 | DirectlyConditioned | Storage, General | 205 | 0.34 | 69.7 | AssemblyLights | 3,340 | 0.40 | 82.0 | AssemblyLights | 3,340 |
| 172 Building Maintenance_17000002 | DirectlyConditioned | Electrical, Mechanical, Telephone Rooms | 252 | 0.40 | 101 | AssemblyLights | 3,340 | 0.40 | 101 | AssemblyLights | 3,340 |
| 173 UPS_17000003 | DirectlyConditioned | Electrical, Mechanical, Telephone Rooms | 175 | 0.40 | 70.0 | AssemblyLights | 3,340 | 0.40 | 70.0 | AssemblyLights | 3,340 |
| 175 General Buidling Storage_17000004 | DirectlyConditioned | Storage, General | 410 | 0.34 | 139 | AssemblyLights | 3,340 | 0.40 | 164 | AssemblyLights | 3,340 |
| 176 Main Electrical_17000005 | DirectlyConditioned | Electrical, Mechanical, Telephone Rooms | 479 | 0.40 | 192 | AssemblyLights | 3,340 | 0.40 | 192 | AssemblyLights | 3,340 |
| 177 Emergency Electrical_17000006 | Unconditioned | Electrical, Mechanical, Telephone Rooms | 176 | 0.40 | 70.3 | AssemblyLights | 3,340 | 0.40 | 70.3 | AssemblyLights | 3,340 |
| 178 Water Room_17000007 | Unconditioned | Electrical, Mechanical, Telephone Rooms | 231 | 0.40 | 92.5 | AssemblyLights | 3,340 | 0.40 | 92.5 | AssemblyLights | 3,340 |
| 179 Mailroom_17000008 | DirectlyConditioned | Storage, General | 180 | 0.34 | 61.2 | AssemblyLights | 3,340 | 0.40 | 72.0 | AssemblyLights | 3,340 |
| 180 Corridor_18000000 | DirectlyConditioned | Corridor Area | 1,243 | 0.40 | 497 | AssemblyLights | 3,340 | 0.40 | 497 | AssemblyLights | 3,340 |
| 180A Secure Elevator A_18000001 | Unconditioned | Unoccupied-Include in Gross Floor Area | 102 | ||||||||
| 180B Secure Elevator B_18000002 | Unconditioned | Unoccupied-Include in Gross Floor Area | 120 | ||||||||
| 180C Holding Vestibule_18000003 | DirectlyConditioned | All other | 194 | 0.36 | 69.8 | AssemblyLights | 3,340 | 0.40 | 77.6 | AssemblyLights | 3,340 |
| 181 Central Control_18000004 | DirectlyConditioned | Electrical, Mechanical, Telephone Rooms | 259 | 0.40 | 104 | AssemblyLights | 3,340 | 0.40 | 104 | AssemblyLights | 3,340 |
| 181B Vestibule_18000005 | DirectlyConditioned | All other | 80.5 | 0.36 | 29.0 | AssemblyLights | 3,340 | 0.40 | 32.2 | AssemblyLights | 3,340 |
| 182B ADA Holding_18000006 | DirectlyConditioned | All other | 132 | 0.36 | 47.4 | AssemblyLights | 3,340 | 0.40 | 52.7 | AssemblyLights | 3,340 |
| 183A ADA Holding_18000007 | DirectlyConditioned | All other | 124 | 0.36 | 44.6 | AssemblyLights | 3,340 | 0.40 | 49.6 | AssemblyLights | 3,340 |
| 183B Holding_18000008 | DirectlyConditioned | All other | 116 | 0.36 | 41.9 | AssemblyLights | 3,340 | 0.40 | 46.5 | AssemblyLights | 3,340 |
| 184A ADA Holding_18000009 | DirectlyConditioned | All other | 140 | 0.36 | 50.2 | AssemblyLights | 3,340 | 0.40 | 55.8 | AssemblyLights | 3,340 |
| 184B Holding_1800000A | DirectlyConditioned | All other | 147 | 0.36 | 53.0 | AssemblyLights | 3,340 | 0.40 | 58.9 | AssemblyLights | 3,340 |
| 185A Holding_1800000B | DirectlyConditioned | All other | 108 | 0.36 | 38.9 | AssemblyLights | 3,340 | 0.40 | 43.2 | AssemblyLights | 3,340 |
| 185B Remand Holding_1800000C | DirectlyConditioned | All other | 96.0 | 0.36 | 34.6 | AssemblyLights | 3,340 | 0.40 | 38.4 | AssemblyLights | 3,340 |
| 186 Sallyport_1800000D | Unconditioned | Parking Garage Area (Parking Zone and Ramps) | 149 | 0.038 | 5.59 | ParkingLights | 6,674 | 0.10 | 14.9 | ParkingLights | 6,674 |
| 186A Sallyport_1800000E | Unconditioned | Parking Garage Area (Parking Zone and Ramps) | 1,323 | 0.038 | 49.7 | ParkingLights | 6,674 | 0.10 | 132 | ParkingLights | 6,674 |
| 187 Juvinile Holding_1800000F | DirectlyConditioned | All other | 299 | 0.36 | 108 | AssemblyLights | 3,340 | 0.40 | 120 | AssemblyLights | 3,340 |
| 187A ADA Holding_18000010 | DirectlyConditioned | All other | 84.0 | 0.36 | 30.2 | AssemblyLights | 3,340 | 0.40 | 33.6 | AssemblyLights | 3,340 |
| 187A Probation Supervisor_18000011 | DirectlyConditioned | Office Area (<250 square feet) | 78.8 | 0.52 | 41.0 | AssemblyLights | 3,340 | 0.65 | 51.2 | AssemblyLights | 3,340 |
| 188B Individual Holding_18000012 | DirectlyConditioned | All other | 84.0 | 0.36 | 30.2 | AssemblyLights | 3,340 | 0.40 | 33.6 | AssemblyLights | 3,340 |
| 189A Individual Holding_18000013 | DirectlyConditioned | All other | 65.0 | 0.36 | 23.4 | AssemblyLights | 3,340 | 0.40 | 26.0 | AssemblyLights | 3,340 |
| 189B ADA Holding_18000014 | DirectlyConditioned | All other | 90.0 | 0.36 | 32.4 | AssemblyLights | 3,340 | 0.40 | 36.0 | AssemblyLights | 3,340 |
| 190 Vestibule_19000000 | DirectlyConditioned | All other | 116 | 0.36 | 41.9 | AssemblyLights | 3,340 | 0.40 | 46.5 | AssemblyLights | 3,340 |
| 191 Custodial_19000001 | DirectlyConditioned | Storage, General | 132 | 0.34 | 44.8 | AssemblyLights | 3,340 | 0.40 | 52.7 | AssemblyLights | 3,340 |
| 193 Staff Restroom_19000002 | DirectlyConditioned | Restrooms | 155 | 0.55 | 85.2 | AssemblyLights | 3,340 | 0.65 | 101 | AssemblyLights | 3,340 |
| 194 Attorney Client_19000003 | DirectlyConditioned | Office Area (<250 square feet) | 200 | 0.52 | 104 | AssemblyLights | 3,340 | 0.65 | 130 | AssemblyLights | 3,340 |
| 291 Training Room_29000001 | DirectlyConditioned | Convention, Conference, Multipurpose and Meeting Area | 600 | 0.66 | 396 | AssemblyLights | 3,340 | 0.75 | 450 | AssemblyLights | 3,340 |
| 290 Breakroom_29000000 | DirectlyConditioned | Lounge, Breakroom, or Waiting Area | 712 | 0.47 | 335 | AssemblyLights | 3,340 | 0.55 | 391 | AssemblyLights | 3,340 |
| 285 Shaft_28000007 | Unconditioned | Unoccupied-Include in Gross Floor Area | 245 | ||||||||
| 284 Courtroom Soundlock Vestibule_28000006 | DirectlyConditioned | All other | 156 | 0.36 | 56.2 | AssemblyLights | 3,340 | 0.40 | 62.5 | AssemblyLights | 3,340 |
| 283 ADA Holding Cell_28000005 | DirectlyConditioned | All other | 97.5 | 0.36 | 35.1 | AssemblyLights | 3,340 | 0.40 | 39.0 | AssemblyLights | 3,340 |
| 282 Holding Cell_28000004 | DirectlyConditioned | All other | 97.5 | 0.36 | 35.1 | AssemblyLights | 3,340 | 0.40 | 39.0 | AssemblyLights | 3,340 |
| 281 Interview_28000003 | DirectlyConditioned | Office Area (<250 square feet) | 114 | 0.52 | 59.3 | AssemblyLights | 3,340 | 0.65 | 74.1 | AssemblyLights | 3,340 |
| 280B Secure Elevator B_28000002 | Unconditioned | Unoccupied-Include in Gross Floor Area | 114 | ||||||||
| 280A Secure Elevator A_28000001 | Unconditioned | Unoccupied-Include in Gross Floor Area | 110 | ||||||||
| 280 Holding Core B_28000000 | DirectlyConditioned | All other | 177 | 0.36 | 63.7 | AssemblyLights | 3,340 | 0.40 | 70.8 | AssemblyLights | 3,340 |
| 270D Courtroom Vestibule_27000004 | DirectlyConditioned | All other | 90.0 | 0.36 | 32.4 | AssemblyLights | 3,340 | 0.40 | 36.0 | AssemblyLights | 3,340 |
| 270B Attorney Client Conference_27000003 | DirectlyConditioned | Office Area (<250 square feet) | 153 | 0.52 | 79.6 | AssemblyLights | 3,340 | 0.65 | 99.5 | AssemblyLights | 3,340 |
| 270A Attorney Client Conference_27000002 | DirectlyConditioned | Office Area (<250 square feet) | 180 | 0.52 | 93.6 | AssemblyLights | 3,340 | 0.65 | 117 | AssemblyLights | 3,340 |
| 270 Large Trial Courtroom_27000001 | DirectlyConditioned | Civic Meeting Place Area | 2,199 | 0.95 | 2,078 | AssemblyLights | 3,340 | 1.05 | 2,299 | AssemblyLights | 3,340 |
| 270 Exhibit_27000000 | DirectlyConditioned | Storage, General | 50.9 | 0.34 | 17.3 | AssemblyLights | 3,340 | 0.40 | 20.4 | AssemblyLights | 3,340 |
| 260C Exhibit_26000003 | DirectlyConditioned | Storage, General | 56.1 | 0.34 | 19.1 | AssemblyLights | 3,340 | 0.40 | 22.4 | AssemblyLights | 3,340 |
| 260B Attorney Client Conference_26000002 | DirectlyConditioned | Office Area (<250 square feet) | 93.5 | 0.52 | 48.6 | AssemblyLights | 3,340 | 0.65 | 60.8 | AssemblyLights | 3,340 |
| 260A Attorney Client Conference_26000001 | DirectlyConditioned | Office Area (<250 square feet) | 168 | 0.52 | 87.3 | AssemblyLights | 3,340 | 0.65 | 109 | AssemblyLights | 3,340 |
| 260 Multipurpose Courtroom_26000000 | DirectlyConditioned | Civic Meeting Place Area | 2,089 | 0.92 | 1,916 | AssemblyLights | 3,340 | 1.05 | 2,200 | AssemblyLights | 3,340 |
| 259A Restroom_25000010 | DirectlyConditioned | Restrooms | 76.0 | 0.55 | 41.8 | AssemblyLights | 3,340 | 0.65 | 49.4 | AssemblyLights | 3,340 |
| 259 Chamber_2500000F | DirectlyConditioned | Civic Meeting Place Area | 358 | 0.28 | 100 | AssemblyLights | 3,340 | 0.90 | 322 | AssemblyLights | 3,340 |
| 258B Custodial_2500000E | DirectlyConditioned | Storage, General | 80.0 | 0.34 | 27.2 | AssemblyLights | 3,340 | 0.40 | 32.0 | AssemblyLights | 3,340 |
| 258A Supply Room_2500000D | DirectlyConditioned | Storage, General | 76.0 | 0.34 | 25.8 | AssemblyLights | 3,340 | 0.40 | 30.4 | AssemblyLights | 3,340 |
| 257 Jury_2500000C | DirectlyConditioned | Convention, Conference, Multipurpose and Meeting Area | 352 | 0.66 | 232 | AssemblyLights | 3,340 | 0.75 | 264 | AssemblyLights | 3,340 |
| 256 Restrooms_2500000B | DirectlyConditioned | Restrooms | 162 | 0.55 | 89.0 | AssemblyLights | 3,340 | 0.65 | 105 | AssemblyLights | 3,340 |
| 256 Chamber_2500000A | DirectlyConditioned | Civic Meeting Place Area | 347 | 0.40 | 138 | AssemblyLights | 3,340 | 0.90 | 312 | AssemblyLights | 3,340 |
| 255 Court Reporters_25000009 | DirectlyConditioned | Office Area (>250 square feet) | 435 | 0.52 | 226 | AssemblyLights | 3,340 | 0.60 | 261 | AssemblyLights | 3,340 |
| 254A Restrooms_25000008 | DirectlyConditioned | Restrooms | 157 | 0.55 | 86.5 | AssemblyLights | 3,340 | 0.65 | 102 | AssemblyLights | 3,340 |
| 254 Chamber_25000007 | DirectlyConditioned | Civic Meeting Place Area | 352 | 0.39 | 138 | AssemblyLights | 3,340 | 0.90 | 316 | AssemblyLights | 3,340 |
| 253 Jury_25000006 | DirectlyConditioned | Convention, Conference, Multipurpose and Meeting Area | 361 | 0.66 | 238 | AssemblyLights | 3,340 | 0.75 | 271 | AssemblyLights | 3,340 |
| 252A Restroom_25000005 | DirectlyConditioned | Restrooms | 68.0 | 0.55 | 37.4 | AssemblyLights | 3,340 | 0.65 | 44.2 | AssemblyLights | 3,340 |
| 252 Chamber_25000004 | DirectlyConditioned | Civic Meeting Place Area | 367 | 0.38 | 138 | AssemblyLights | 3,340 | 0.90 | 330 | AssemblyLights | 3,340 |
| 251 Restrooms_25000003 | DirectlyConditioned | Restrooms | 164 | 0.55 | 90.2 | AssemblyLights | 3,340 | 0.65 | 107 | AssemblyLights | 3,340 |
| 250A Staff Elevator_25000002 | Unconditioned | Unoccupied-Include in Gross Floor Area | 121 | ||||||||
| 250 Corridor 2_25000001 | DirectlyConditioned | Corridor Area | 833 | 0.40 | 333 | AssemblyLights | 3,340 | 0.40 | 333 | AssemblyLights | 3,340 |
| 250 Corridor 1_25000000 | DirectlyConditioned | Corridor Area | 1,482 | 0.40 | 593 | AssemblyLights | 3,340 | 0.40 | 593 | AssemblyLights | 3,340 |
| 243 Elec_24000002 | Unconditioned | Electrical, Mechanical, Telephone Rooms | 130 | 0.40 | 52.0 | AssemblyLights | 3,340 | 0.40 | 52.0 | AssemblyLights | 3,340 |
| 242 Shaft_24000001 | Unconditioned | Unoccupied-Include in Gross Floor Area | 190 | ||||||||
| 240 IDF_24000000 | DirectlyConditioned | Electrical, Mechanical, Telephone Rooms | 220 | 0.40 | 88.0 | AssemblyLights | 3,340 | 0.40 | 88.0 | AssemblyLights | 3,340 |
| 230C Exhibit_23000003 | DirectlyConditioned | Storage, General | 57.8 | 0.34 | 19.6 | AssemblyLights | 3,340 | 0.40 | 23.1 | AssemblyLights | 3,340 |
| 230B Attorney Client Conference_23000002 | DirectlyConditioned | Office Area (<250 square feet) | 164 | 0.52 | 85.1 | AssemblyLights | 3,340 | 0.65 | 106 | AssemblyLights | 3,340 |
| 230A Attorney Client Conference_23000001 | DirectlyConditioned | Office Area (<250 square feet) | 89.2 | 0.52 | 46.4 | AssemblyLights | 3,340 | 0.65 | 58.0 | AssemblyLights | 3,340 |
| 230 Multipurpose Courtroom_23000000 | DirectlyConditioned | Civic Meeting Place Area | 2,017 | 0.95 | 1,916 | AssemblyLights | 3,340 | 1.06 | 2,136 | AssemblyLights | 3,340 |
| 225 Shaft_22000005 | Unconditioned | Unoccupied-Include in Gross Floor Area | 242 | ||||||||
| 224 Courtroom Soundlock Vestibule_22000004 | DirectlyConditioned | All other | 200 | 0.36 | 71.8 | AssemblyLights | 3,340 | 0.40 | 79.8 | AssemblyLights | 3,340 |
| 223 ADA Holding Cell_22000003 | DirectlyConditioned | All other | 120 | 0.36 | 43.2 | AssemblyLights | 3,340 | 0.40 | 48.0 | AssemblyLights | 3,340 |
| 222 Holding Cell_22000002 | DirectlyConditioned | All other | 115 | 0.36 | 41.4 | AssemblyLights | 3,340 | 0.40 | 46.0 | AssemblyLights | 3,340 |
| 221 Interview_22000001 | DirectlyConditioned | Office Area (<250 square feet) | 125 | 0.52 | 65.0 | AssemblyLights | 3,340 | 0.65 | 81.2 | AssemblyLights | 3,340 |
| 220 Holding Core B_22000000 | DirectlyConditioned | All other | 200 | 0.36 | 71.9 | AssemblyLights | 3,340 | 0.40 | 79.9 | AssemblyLights | 3,340 |
| 210C Exhibit_21000003 | DirectlyConditioned | Unoccupied-Include in Gross Floor Area | 58.5 | ||||||||
| 210B Attorney Client Conference_21000002 | DirectlyConditioned | Office Area (<250 square feet) | 89.2 | 0.52 | 46.4 | AssemblyLights | 3,340 | 0.65 | 58.0 | AssemblyLights | 3,340 |
| 210A Attorney Client Conference_21000001 | DirectlyConditioned | Office Area (<250 square feet) | 149 | 0.52 | 77.3 | AssemblyLights | 3,340 | 0.65 | 96.7 | AssemblyLights | 3,340 |
| 210 Multipurpose Courtroom_21000000 | DirectlyConditioned | Civic Meeting Place Area | 2,172 | 0.88 | 1,916 | AssemblyLights | 3,340 | 1.05 | 2,275 | AssemblyLights | 3,340 |
| 205 Restrooms_20000008 | DirectlyConditioned | Restrooms | 605 | 0.55 | 333 | AssemblyLights | 3,340 | 0.65 | 393 | AssemblyLights | 3,340 |
| 202 Family Restroom_20000007 | DirectlyConditioned | Restrooms | 85.0 | 0.55 | 46.8 | AssemblyLights | 3,340 | 0.65 | 55.2 | AssemblyLights | 3,340 |
| 200G Public Elevator_20000006 | Unconditioned | Unoccupied-Include in Gross Floor Area | 179 | ||||||||
| 200D Stairs D_20000005 | Unconditioned | Stairwell | 392 | 0.23 | 88.4 | AssemblyLights | 3,340 | 0.60 | 235 | AssemblyLights | 3,340 |
| 200C Stairs C_20000004 | Unconditioned | Stairwell | 392 | 0.23 | 88.4 | AssemblyLights | 3,340 | 0.60 | 235 | AssemblyLights | 3,340 |
| 200B Stairs B_20000003 | Unconditioned | Stairwell | 262 | 0.23 | 59.2 | AssemblyLights | 3,340 | 0.60 | 158 | AssemblyLights | 3,340 |
| 200A Stairs A_20000002 | Unconditioned | Stairwell | 273 | 0.23 | 61.6 | AssemblyLights | 3,340 | 0.60 | 164 | AssemblyLights | 3,340 |
| 200 Corridor 2_20000001 | DirectlyConditioned | Corridor Area | 2,170 | 0.40 | 868 | AssemblyLights | 3,340 | 0.40 | 868 | AssemblyLights | 3,340 |
| 200 Corridor 1_20000000 | DirectlyConditioned | Corridor Area | 1,395 | 0.40 | 558 | AssemblyLights | 3,340 | 0.40 | 558 | AssemblyLights | 3,340 |
| 396 Small Conference Room_3900000C | DirectlyConditioned | Convention, Conference, Multipurpose and Meeting Area | 169 | 0.66 | 111 | AssemblyLights | 3,340 | 0.75 | 127 | AssemblyLights | 3,340 |
| 395 Court Exec Office_3900000B | DirectlyConditioned | Office Area (<250 square feet) | 345 | 0.52 | 179 | AssemblyLights | 3,340 | 0.65 | 224 | AssemblyLights | 3,340 |
| 394 Account Records Storage_3900000A | DirectlyConditioned | Storage, General | 344 | 0.34 | 117 | AssemblyLights | 3,340 | 0.40 | 138 | AssemblyLights | 3,340 |
| 393 IT Workroom Storage_39000009 | DirectlyConditioned | Storage, General | 276 | 0.34 | 94.0 | AssemblyLights | 3,340 | 0.40 | 111 | AssemblyLights | 3,340 |
| 392C HR Analyst_39000008 | DirectlyConditioned | Office Area (<250 square feet) | 148 | 0.52 | 77.2 | AssemblyLights | 3,340 | 0.65 | 96.5 | AssemblyLights | 3,340 |
| 392B Family Mediator_39000007 | DirectlyConditioned | Office Area (<250 square feet) | 138 | 0.52 | 71.5 | AssemblyLights | 3,340 | 0.65 | 89.4 | AssemblyLights | 3,340 |
| 392A Probate Investigator_39000006 | DirectlyConditioned | Office Area (<250 square feet) | 148 | 0.52 | 77.2 | AssemblyLights | 3,340 | 0.65 | 96.5 | AssemblyLights | 3,340 |
| 391C Admin Coordinator_39000005 | DirectlyConditioned | Office Area (<250 square feet) | 150 | 0.52 | 77.8 | AssemblyLights | 3,340 | 0.65 | 97.3 | AssemblyLights | 3,340 |
| 391B IT Manager Office_39000004 | DirectlyConditioned | Office Area (<250 square feet) | 157 | 0.52 | 81.5 | AssemblyLights | 3,340 | 0.65 | 102 | AssemblyLights | 3,340 |
| 391A Chief Financial Officer_39000003 | DirectlyConditioned | Office Area (<250 square feet) | 150 | 0.52 | 77.8 | AssemblyLights | 3,340 | 0.65 | 97.3 | AssemblyLights | 3,340 |
| 390C Copy Supply Work Room_39000002 | DirectlyConditioned | Storage, General | 126 | 0.34 | 43.0 | AssemblyLights | 3,340 | 0.40 | 50.6 | AssemblyLights | 3,340 |
| 390A Reception Waiting Area Office_39000001 | DirectlyConditioned | Office Area (>250 square feet) | 357 | 0.52 | 186 | AssemblyLights | 3,340 | 0.60 | 214 | AssemblyLights | 3,340 |
| 390 Accounting IT Workstations_39000000 | DirectlyConditioned | Office Area (>250 square feet) | 1,579 | 0.52 | 821 | AssemblyLights | 3,340 | 0.60 | 948 | AssemblyLights | 3,340 |
| 385 Shaft_38000005 | Unconditioned | Unoccupied-Include in Gross Floor Area | 249 | ||||||||
